Short Term Tax Free Income options.
- Regular Premium payment for selected period
- Guaranteed Income for Defined Period (Tax Free as per current Provisions)
Premium Paying
Term in Years |
Annual
Premium |
Benefit Payable Period in years | ||
8 | 10 | 12 | ||
8 | 1,00,000/- | 1,65,000 | ||
10 | 1,00,000/- | 1,80,000 | ||
12 | 1,00,000/- | 2,00,000 |
Long Term Tax Free Income options
- Pay premium for selected period
- Guaranteed Income for Assured Period. (Tax free as per current Provisions)
Premium Paying Term in Years | Annual Premium | Benefit Payable Period in years | |||
30 | 25 | 25 | 100 | ||
8 | 1,00,000/- | 70,000 | |||
10 | 1,00,000/- | 98,000 | |||
12 | 1,00,000/- | 1,41,000 | |||
15 | 1,00,000/- | 1,00,000/- | |||
Benefit @ Maturity | 8,00,000/- | 10,00,000/- | 12,00,000/- | SA + Bonus |
Single Premium Immediate Annuity
- You deposit the Single Premium
- select your pension frequency
- you can buy different policies at different times
Single Premium Deferred Annuity
- You deposit the premium
- select your waiting period from 1 yr to 20 yrs.
- after waiting period your pension starts as per chosen frequency
Investing in Mutual Funds With Good Mix of Debt + Equity + Gold + ReiT can be more remunerating option than any guaranteed return option. However for opting this, you need to have atleast 10 years time & reasonable risk appetite. You can start investing with equity bias portfolio initially & reduce equity exposure as you proceed towards retirement. Opting Income by SWP is also a tax efficient option.
Annual Investment Of Rs 1,00,000/- for respective period +SWP income table @ 6%
Investing Period | Total Investments | Likely benefit payable for years | |||
10 | 15 | 20 | 25 | ||
8 | 800000 | 134,475 | 101,907 | 86,291 | 77,425 |
10 | 1000000 | 179,085 | 135,713 | 114,916 | 103,109 |
12 | 1200000 | 229,208 | 173,698 | 147,080 | 131,968 |
15 | 1500000 | 316,246 | 239,656 | 202,931 | 182,080 |
20 | 2000000 | 499,798 | 378,755 | 320,714 | 287,762 |
25 | 2500000 | 745,433 | 564,900 | 478,334 | 429,187 |
30 | 3000000 | 1,074,147 | 814,005 | 689,265 | 618,446 |
Annual Investment Of Rs 1,00,000/- for respective period +SWP income table @ 8%
Investing Period | Total Investments | Likely benefit payable for years | |||
10 | 15 | 20 | 25 | ||
8 | 800000 | 158,517 | 124,267 | 108,336 | 99,643 |
10 | 1000000 | 215,892 | 169,246 | 147,549 | 135,708 |
12 | 1200000 | 282,815 | 221,709 | 193,286 | 177,775 |
15 | 1500000 | 404,647 | 317,217 | 276,550 | 254,358 |
20 | 2000000 | 681,988 | 534,635 | 466,096 | 428,692 |
25 | 2500000 | 1,089,494 | 854,093 | 744,600 | 684,848 |
30 | 3000000 | 1,688,254 | 1,323,483 | 1,153,815 | 1,061,223 |
we are considering a very long period of investment, hence we have considered only 6% & 8% of earnings.