Bond Name | Issue Closing | Coupon | Ratings | Tax Benefit | Tenure | Previous Rates |
Govt. of India Floating Bonds | Ongoing | 7.35% till June 2023 | Sovering | 7 Yrs | 7.15% | |
REC Capital Gains Bonds | Ongoing | 5.00% | AAA | Section 54EC | 5 Yrs | 5.00% |
NHAI Capital Gains Bonds | Ongoing | 5.00% | AAA | Section 54EC | 5 Yrs | 5.00% |
PFC Capital Gains Bonds | Ongoing | 5.00% | AAA | Section 54EC | 5 Yrs | 5.00% |
54 EC Limit 50Lacs per Financial Year .Investment within 6 Mts from date of capital gains |
Bajaj Finance
Period (months) |
Monthly % p.a |
Quarterly % p.a |
Half yearly % p.a |
Yearly %p.a |
12 | 7.16 | 7.2 | 7.27 | 7.40 |
15 | 7.25 | 7.3 | 7.36 | 7.50 |
18 | 7.53 | 7.58 | 7.65 | 7.80 |
22 | 7.63 | 7.68 | 7.75 | 7.90 |
24 | 7.53 | 7.58 | 7.65 | 7.80 |
30 | 7.53 | 7.58 | 7.65 | 8.10 |
33 | 7.81 | 7.87 | 7.94 | 8.10 |
35 | 7.53 | 7.58 | 7.65 | 7.80 |
36 | 7.81 | 7.87 | 7.94 | 8.10 |
44 | 7.95 | 8.01 | 8.09 | 8.25 |
Mahindra Finance
Period (months) |
Monthly % p.a |
Quarterly % p.a |
Half yearly % p.a |
Yearly %p.a |
cumulative |
12 | 7.2 | 7.25 | 7.35 | 7.50 | 7.50% |
24 | 7.25 | 7.35 | 7.5 | 7.85 | 7.85% |
36 | 7.5 | 7.6 | 7.8 | 8.10 | 8.10% |
48 | 7.5 | 7.6 | 7.8 | 8.05 | 8.05% |
60 | 7.5 | 7.6 | 7.8 | 8.10 | 8.10% |
Shriram Finance
Period (months) |
Monthly % p.a |
Quarterly % p.a |
Half yearly % p.a |
Yearly %p.a |
12 | 7.53 | 7.58 | 7.65 | 7.85 |
18 | 7.67 | 7.72 | 7.80 | 8.00 |
24 | 7.81 | 7.87 | 7.94 | 8.15 |
30 | 8.00 | 8.06 | 8.14 | 8.35 |
36 | 8.18 | 8.24 | 8.33 | 8.70 |
42 | 8.23 | 8.29 | 8.38 | 8.75 |
50 | 8.27 | 8.33 | 8.42 | 8.75 |
60 | 8.27 | 8.33 | 8.42 | 8.80 |
Sovereign Gold Bonds
Features:
What is SGB: SGBs are government securities denominated in grams of gold. They are substitutes for holding physical gold. Investors have to pay the issue price in cash and the bonds will be redeemed in cash on maturity. The Bond is issued by Reserve Bank on behalf of Government of India.
Who can Invest: Persons resident in India as defined under Foreign Exchange Management Act, 1999 are eligible to invest in SGB. Eligible investors include individuals, HUFs, trusts, universities and charitable institutions. Individual investors with subsequent change in residential status from resident to non-resident may continue to hold SGB till early redemption/maturity. Minors can also invest.
Investment Amount: Minimum investment of Rs. Equivalent to 1 Gram of gold & Max 4Kg of gold
Tenure: 8 Years
Interest: The Bonds bear interest at the rate of 2.50 per cent (fixed rate) per annum on the amount of initial investment. Interest will be credited semi-annually to the bank account of the investor and the last interest will be payable on maturity along with the principal.
Maturity price of bonds: On maturity, the Gold Bonds shall be redeemed in Indian Rupees and the redemption price shall be based on simple average of closing price of gold of 999 purity of previous 3 business days from the date of repayment, published by the India Bullion and Jewelers Association Limited.
Premature encashment: Though the tenor of the bond is 8 years, early encashment/redemption of the bond is allowed after fifth year from the date of issue on coupon payment dates. The bond will be tradable on Exchanges, if held in demat form. It can also be transferred to any other eligible investor.
Loan Against Bonds: these securities are eligible to be used as collateral for loans
Tax: Interest on the Bonds will be taxable as per the provisions of the Income-tax Act, 1961 (43 of 1961). The capital gains tax arising on redemption of SGB to an individual has been exempted. The indexation benefits will be provided to long terms capital gains arising to any person on transfer of bond.
Live Prices Link @ NSE
Domestic / NRO / NRE FIXED DEPOSIT RATE
Applicable from 1st Oct, 2023 (Senior Citizen Rates do not apply to NRIs | Minimum tenor for NRE Deposit is 1 Year.)
Tenor Bucket | < 2 Crore | |
---|---|---|
Interest Rate (per annum) | **Senior Citizen Rates (per annum) | |
7 – 14 days | 3.00% | 3.50% |
15 – 29 days | 3.00% | 3.50% |
30 – 45 days | 3.50% | 4.00% |
46 – 60 days | 4.50% | 5.00% |
61 – 89 days | 4.50% | 5.00% |
90 days < = 6 months | 4.50% | 5.00% |
6 months 1 days < = 9 months | 5.75% | 6.25% |
9 months 1 day to < 1 year | 6.00% | 6.50% |
1 year to < 15 months | 6.60% | 7.10% |
15 months to < 18 months | 7.10% | 7.60% |
18 months to < 21 months | 7.00% | 7.50% |
21 months – 2 years | 7.00% | 7.50% |
2 Years 1 day to < 2 Year 11 Months | 7.00% | 7.50% |
2 Years 11 Months – 35 Months | 7.15% | 7.65% |
2 Years 11 Months 1 day < = 3 Year | 7.00% | 7.50% |
3 Years 1 day to < 4 Years 7 Months | 7.00% | 7.50% |
4 Year 7 Months – 55 months | 7.20% | 7.70% |
4 Year 7 Months 1 day < = 5 Years | 7.00% | 7.50% |
5 Years 1 day – 10 Years | 7.00% | 7.75%* |
Fixed Deposits, Bonds, NCDs Are various debt instruments offered by Financial or Manufacturing Companies, Govt. Or Other Institutions.
General Features Fixed Income/return Investments
- Unsecured or Secured in Nature
- Fixed Tenure & Fixed Rate of Interest
- Interest Frequency : Monthly/Qtly/Half-yearly/Annual/Cumulative
- Premature repayment available as per RBI Rules/Listing on
- xchange/off-Market Transfer
- TDS @ 10% If Interest Exceeds, Rs.5000 For NON-Bank FDs/NCDs & Rs.10000 For Bank FDs
- Rs. 1 For Bonds of unlisted Companies.
- No TDS for Bonds Of Listed Companies
- Bank S/B Interest Exempted Upto Rs.10000 U/S 80TTA
- TDS @20% if No PAN is Provided
- You May Submit Form 15G(Non Senior citizen/HUF) or 15H(Senior Citizens) if your Total Income is Below Taxable Limit.
Forms for fixed Deposits | Download Link |
15G For non-TDS (Citizen < 65 Yrs) | 15G |
15H For non-TDS (Citizen > 65 Yrs) | 15H |
NSC/KVP/MIS Maturity Claim | Maturity claim form |