Power of Early Investing
Every investment needs a time to grow.. If you are investing for child’s future then it’s better you invest as early as possible & let your investment grow as your child grows.
a delay of just one month can cost you Rs. 1 Lakh.
Cost Of Delay | Now | 1 Month Delay | 6 Month Delay | 1 Year Delay |
Monthly Investment Amt | 10000 | 10000 | 10000 | 10000 |
Period in months | 240 | 239 | 234 | 228 |
Earning @ 12% | 12% | 12% | 12% | 12% |
Future Value | 9,892,554 | 9,784,707 | 9,261,278 | 8,666,588 |
Loss Due to Delay | 107,847 | 631,275 | 1,225,965 |
Stay Invested at least for a Decade
to get meaningful return from your investments you need to remain invested for a reasonably long time. Many a times market linked investments like mutual funds do not create any meaningful returns in 5 years, in such case investors compare these investments with other guaranteed return schemes & eventually withdraw from Mutual funds. Here are some funds with past annual performance.. where some years investors have made big returns & some years have not made any return or even negative returns..
Funds | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Axis Children’s Gift – Regular Plan | — | — | — | — | 2.16 | 22.46 | 0.19 | 13.10 | 15.50 | 26.66 |
HDFC Children’s Gift Fund | 27.15 | 12.96 | 43.10 | 2.44 | 7.70 | 30.69 | -1.31 | 7.17 | 17.47 | 26.46 |
ICICI Prudential Child Care Fund – Gift Plan | 42.07 | 2.87 | 54.26 | 0.23 | 6.87 | 24.96 | -1.87 | 8.46 | 8.77 | 24.77 |
LIC MF Children’s Gift Fund | 19.67 | 6.28 | 31.38 | -1.20 | 9.66 | 14.10 | -7.98 | 13.16 | 12.39 | 15.50 |
SBI Magnum Children’s Benefit Fund – Investment Plan – Regular Plan | — | — | — | — | — | — | — | — | — | 77.26 |
SBI Magnum Children’s Benefit Fund – Savings Plan | 18.89 | -0.07 | 31.10 | 7.02 | 16.08 | 24.28 | 0.14 | 2.64 | 14.82 | 18.28 |
UTI Children’s Career Fund-Savings Plan – Regular Plan | 18.83 | 6.09 | 30.64 | 6.42 | 10.65 | 15.06 | -0.70 | 3.20 | 11.51 | 15.57 |
Aditya Birla Sun Life Bal Bhavishya Yojna – Regular Plan | — | — | — | — | — | — | — | — | 14.26 | 12.32 |
UTI Children’s Career Fund-Investment Plan – Regular Plan | 30.29 | 2.34 | 44.71 | -1.82 | 5.83 | 38.74 | -4.62 | 6.89 | 19.33 | 32.78 |
Tata Young Citizens Fund – Regular Plan | 23.12 | 4.17 | 28.58 | 5.93 | 4.40 | 23.38 | -8.80 | 5.22 | 21.28 | 33.44 |
Please be informed that all abovementioned funds have different Debt/Equity ratio & also have different Mid/small/Large cap equity strategy hence wide difference in performance/Volatility.
Importance of Guaranteed Schemes
Some investors invest only in Guaranteed schemes & on other hand some investors are so bias for market linked mutual funds / equities that they refuse to have guaranteed return scheme as part of portfolio..
As an investor you need to rational.. & must invest some portion of portfolio in guaranteed return scheme. Earnings from these scheme can be utilised for consumption & your thus you can give more time to your market linked investments to grow.
Also with passing age you need to reduce your market dependency, these scheme help you to achieve.
Your debt exposure % should be equal to your Age in years. thus if you are 45 years then suggested part of debt portfolio is 45%.You may adopt a different debt/equity ratio, provided you are prepared for worse case scenario.
Remember Inflation
Inflation is silent killer..
Value of Rs.1,00,000/- will stand reduced to just 50,000 in 15 years… & Rs. 25000/- in 30 years..
Following table shows decreasing value of 1,00,000/- over period of time, assuming 5% inflation, on other side cost of education would rise higher than inflation rate.
Assuming 8% rise you need 3 times of today’s cost i.e. 3,00,000/-
year | value | cost of Education |
2022 | 100000 | 100000 |
2026 | 81451 | 136049 |
2031 | 63025 | 199900 |
2036 | 48767 | 293719 |
2041 | 37735 | 431570 |
2046 | 29199 | 634118 |
2051 | 22594 | 931727 |
Now you need an investment which earns enough to cover this inflation..
Managing worse time
Some times some events happens exactly when they are least expected.. It could be
- Death of earning member / members of the family.
- Medical emergency of family member/members.
- Stock market fall.
- Natural Calamities.
- Some unpleasant events.
Most of the times you can’s stop these events from happening but you can secure your family from effect of these events. e.g.
- A life insurance cover can help family financially to stand again
- Mediclain Policy can cover cost of medical treatment.
- Enough debt exposure to address daily cost till stock market recovers.
- Having insurance cover for different assets.
- Having Personal accident / critical illness cover for family & dependents.
You need to pay a little cost of all these covers but ultimately it proves to be needful at most critical time.
Invest Rs.1,67,040/- Yearly for 5 Years & Get Rs. 10 Lakh at Maturity
- Guaranteed Returns
- Hedge against falling interest rates.
- No TDS
- No penalty for non contribution of future instalments
Click here to find maturity amount table
Maturity Table of Recurring Account. You may opt to pay on Monthly or Annual Basis. Annual Contribution is eligible for Discount.
monthly | rebate | annual investment | maturity amount |
500 | 200 | 5,800 | 34,851 |
1,000 | 400 | 11,600 | 69,694 |
1,200 | 480 | 13,920 | 83,635 |
1,500 | 600 | 17,400 | 104,544 |
2,000 | 800 | 23,200 | 139,392 |
2,500 | 1,000 | 29,000 | 174,240 |
2,700 | 1,080 | 31,320 | 188,179 |
3,000 | 1,200 | 34,800 | 209,088 |
3,500 | 1,400 | 40,600 | 243,935 |
4,000 | 1,600 | 46,400 | 278,783 |
4,500 | 1,800 | 52,200 | 313,631 |
5,000 | 2,000 | 58,000 | 348,479 |
5,500 | 2,200 | 63,800 | 383,327 |
6,000 | 2,400 | 69,600 | 418,175 |
6,500 | 2,600 | 75,400 | 453,023 |
7,000 | 2,800 | 81,200 | 487,871 |
7,200 | 2,880 | 83,520 | 501,810 |
7,500 | 3,000 | 87,000 | 522,719 |
8,000 | 3,200 | 92,800 | 557,567 |
8,500 | 3,400 | 98,600 | 592,415 |
9,000 | 3,600 | 104,400 | 627,263 |
9,500 | 3,800 | 110,200 | 662,110 |
10,000 | 4,000 | 116,000 | 696,958 |
10,500 | 4,200 | 121,800 | 731,806 |
11,000 | 4,400 | 127,600 | 766,654 |
11,500 | 4,600 | 133,400 | 801,502 |
12,000 | 4,800 | 139,200 | 836,350 |
12,500 | 5,000 | 145,000 | 871,198 |
13,000 | 5,200 | 150,800 | 906,046 |
13,500 | 5,400 | 156,600 | 940,894 |
14,000 | 5,600 | 162,400 | 975,742 |
14,400 | 5,760 | 167,040 | 1,003,620 |
14,500 | 5,800 | 168,200 | 1,010,590 |
Performance of some of the schemes suitable for child education / benefit.
Funds | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Axis Children’s Gift – Regular Plan | — | — | — | — | 2.16 | 22.46 | 0.19 | 13.10 | 15.50 | 26.66 |
HDFC Children’s Gift Fund | 27.15 | 12.96 | 43.10 | 2.44 | 7.70 | 30.69 | -1.31 | 7.17 | 17.47 | 26.46 |
ICICI Prudential Child Care Fund – Gift Plan | 42.07 | 2.87 | 54.26 | 0.23 | 6.87 | 24.96 | -1.87 | 8.46 | 8.77 | 24.77 |
LIC MF Children’s Gift Fund | 19.67 | 6.28 | 31.38 | -1.20 | 9.66 | 14.10 | -7.98 | 13.16 | 12.39 | 15.50 |
SBI Magnum Children’s Benefit Fund – Investment Plan – Regular Plan | — | — | — | — | — | — | — | — | — | 77.26 |
SBI Magnum Children’s Benefit Fund – Savings Plan | 18.89 | -0.07 | 31.10 | 7.02 | 16.08 | 24.28 | 0.14 | 2.64 | 14.82 | 18.28 |
UTI Children’s Career Fund-Savings Plan – Regular Plan | 18.83 | 6.09 | 30.64 | 6.42 | 10.65 | 15.06 | -0.70 | 3.20 | 11.51 | 15.57 |
Aditya Birla Sun Life Bal Bhavishya Yojna – Regular Plan | — | — | — | — | — | — | — | — | 14.26 | 12.32 |
UTI Children’s Career Fund-Investment Plan – Regular Plan | 30.29 | 2.34 | 44.71 | -1.82 | 5.83 | 38.74 | -4.62 | 6.89 | 19.33 | 32.78 |
Tata Young Citizens Fund – Regular Plan | 23.12 | 4.17 | 28.58 | 5.93 | 4.40 | 23.38 | -8.80 | 5.22 | 21.28 | 33.44 |
Please be informed that all abovementioned funds have different Debt/Equity ratio & also have different Mid/small/Large cap equity strategy hence wide difference in performance/Volatility.
Long Term Tax Free Income options
- Pay premium for selected period
- Guaranteed Income for Assured Period. (Tax free as per current Provisions)
Premium Paying Term in Years | Annual Premium | Benefit Payable For Years | ||
30 | 25 | 25 | ||
8 | 1,00,000/- | 70,000/- | ||
10 | 1,00,000/- | 98,000/- | ||
12 | 1,00,000/- | 1,41,000/- | ||
Benefit @ Maturity | 8,00,000/- | 10,00,000/- | 12,00,000/- |
Short Term Tax Free Income options.
- Regular Premium payment for selected period
- Guaranteed Income for Defined Period (Tax Free as per current Provisions)
Premium Paying
Term in Years |
Annual
Premium |
Benefit Payable Period in years | ||
8 | 10 | 12 | ||
8 | 1,00,000/- | 1,65,000 | ||
10 | 1,00,000/- | 1,80,000 | ||
12 | 1,00,000/- | 2,00,000 |
Ensure Funds are available for higher Education even if you are unavailable..
Following table shows benefits payable for Premium of 1 Lac p.a for respective period. Premium may change as per parents age & health conditions.
Age of Child | Pay Premium For | Maturity Age of Kid | Cash flow for Higher Education at age | Approx maturity Benefit at Age 25 | ||||
Age 20 | Age 21 | Age 22 | Age 23 | Age 24 | ||||
0 | 20 | 25 | 330000 | 330000 | 330000 | 330000 | 330000 | 40 Lacs |
5 | 15 | 25 | 240000 | 240000 | 240000 | 240000 | 240000 | 17 Lacs |
10 | 10 | 25 | 150000 | 150000 | 150000 | 150000 | 150000 | 8 Lacs |
Here is a Guaranteed Life time* Income Option. This plan offers guaranteed income till 100 years of Age.
All benefits are payable from end of premium paying term.
Min age @ entry is 90 Days
Best gift to your Child…
Premium Paying Term in Years | Annual Premium | Benefit Payable till 100 years of Age | Benefit @ Maturity |
15 | 1,00,000/- | 1,10,000/- | 14 Lacs + Bonus |
20 | 1,00,000/- | 1,60,000/- | 20 Lacs + Bonus |
25 | 1,00,000/- | 2,24,000/- | 28 Lacs + Bonus |
30 | 1,00,000/- | 2,80,000/- | 35 Lacs + Bonus |
Actual benefits may very as per parents age & opting of premium waiver option.
Premium waiver option is highly recommended with this policy.
These are some very popular Government guaranteed Schemes..
Both these schemes can be opened in select branches of banks & post offices..
Name | Interest % | Income Frequency | Change of rate | Tax benefits | Tax on Income | Scheme Duration | Contribution | Premature withdrawal | Loan | Int % on Loan | Age | Old Rate |
PPF (Public Providend Fund) | 7.1 | Credited PPF a/c on 1 Apr | By Govt. notification | 80C | Tax Free | 15 yrs + 5 yrs Blocks | 500p.a. to 1.50Lacs | After 5 yrs subject to conditions | 3rd to 6th year | 1% extra | Any Age | 7.90% |
Sukanya Samruddhi | 7.6 | Cumulative | By Govt. notification | 80C | Tax Free | Till Girl Child attaining 21 years | Yearly for 15 Years | 18 Yr age/10th pass | No Loan | N.A. | Girl child Age < 10 Yrs | 8.40%
|
Interest rates of these schemes are subject to change @ every Qtr end.
Please note that PPF has F.Y. limit of investment of Rs. 1,50,000/- including own a/c & minor a/c.
Who can Invest for Minors ? Depending on the scheme following category of investors can invest for minors.
- Natural Parents
- Grand Parents / Guardians
- Other Relatives