Why Invest in Gold ?
  • Gold prices are USD denominated hence provides as hedge against falling local Currency.
  • In uncertain times like war gold has always used as safe savings.
Ways to Invest in gold.
 Physical Gold   Gold ETF / FOF   Gold Bonds 
 Where to buy   Jeweler / Banks / Online  Online  Online
 Delivery   Physical subject to conditions  Demat a/c / MF ledger  Demat / Certificate form
 Maturity   No fixed Maturity date  No fixed Maturity date  Fixed Maturity Date @ prevailing Gold prices
 Liquidity   Anytime  Repurchase at NAV  Anytime @ exchange
 Interest   No Interest Payable  No Interest Payable  Fixed Rate & Taxable
 Tax   Gains are Taxable  Gains are Taxable  Capital gains @ maturity are tax free
 Risk   Possibility of physical loss of asset  Physical loss of asset not possible  Physical loss of asset not possible
 Transparency   Less Transparent  Most Transparent  Most Transparent
 Quality   ensured by BSI Mark  ensured by AMC  ensured by issuer
 Maximum Limit   No Limit  No Limit  4 kg
 Loan   Available @ banks / NBFC  Available @ banks / NBFC  Available @ banks / NBFC

Click here to chk past performance of Gold Funds

Click here for Gold bonds details

Gold bonds have a minimum tenure of 5 to 7 years, One can purchase these bonds via banks, Non-Banking Finance Companies (NBFCs), post offices and agents. These bonds can be held in paper or demat form. An individual can buy a maximum of 500 grams in a period of 1 year, under this scheme.

 

Click here for Gold bonds details

ETF is an instrument that represents an ownership of gold assets.  This gold is held on your behalf by an appointed custodian for the ETF. Each unit of gold in the fund you can buy is equal to certain gram of gold.  ETFs are schemes offered by mutual fund houses that are listed and traded on a stock exchange. These funds allow investors to invest as little as Rs.1000/- a month in gold through systematic investment plan (SIPs).

List of Available Gold Bonds…

Do call US to know which bond is most remunerative …

Scrip Name Issue Price Maturity Date
2.75% Sovereign Gold Bond 30 Nov 2023 2,684.00 30/11/2023
2.75% Sovereign Gold Bond 8 Feb 2024 2,600.00 08/02/2024
2.75% Sovereign Gold Bond 29 Mar 2024 2,916.00 29/03/2024
2.75% Sovereign Gold Bond 5 Aug 2024 3,119.00 05/08/2024
2.75% Sovereign Gold Bond 30 Sep 2024 3,150.00 30/09/2024
2.50% Sovereign Gold Bond 17 Nov 2024 3,007.00 17/11/2024
2.50% Sovereign Gold Bond 17 Mar 2025 2,943.00 17/03/2025
2.50% Sovereign Gold Bond 12 May 2025 2,951.00 12/05/2025
2.50% Sovereign Gold Bond 28 Jul 2025 2,830.00 28/07/2025
2.50% Sovereign Gold Bond 16 Oct 2025 2,956.00 16/10/2025
2.50% Sovereign Gold Bond 23 Oct 2025 2,987.00 23/10/2025
2.50% Sovereign Gold Bond 30 Oct 2025 2,971.00 30/10/2025
2.50% Sovereign Gold Bond 6 Nov 2025 2,945.00 06/11/2025
2.50% Sovereign Gold Bond 13 Nov 2025 2,934.00 13/11/2025
2.50% Sovereign Gold Bond 20 Nov 2025 2,961.00 20/11/2025
2.50% Sovereign Gold Bond 27 Nov 2025 2,964.00 27/11/2025
2.50% Sovereign Gold Bond 4 Dec 2025 2,961.00 04/12/2025
2.50% Sovereign Gold Bond 11 Dec 2025 2,952.00 11/12/2025
2.50% Sovereign Gold Bond 18 Dec 2025 2,890.00 18/12/2025
2.50% Sovereign Gold Bond 26 Dec 2025 2,866.00 26/12/2025
2.50% Sovereign Gold Bond 1 Jan 2026 2,881.00 01/01/2026
2.50% Sovereign Gold Bond 4 May 2026 3,114.00 04/05/2026
2.50% Sovereign Gold Bond 23 Oct 2026 3,146.00 23/10/2026
2.50% Sovereign Gold Bond 12 Nov 2026 3,183.00 12/11/2026
2.50% Sovereign Gold Bond 1 Jan 2027 3,119.00 01/01/2027
2.50% Sovereign Gold Bond 22 Jan 2027 3,214.00 22/01/2027
2.50% Sovereign Gold Bond 12 Feb 2027 3,326.00 12/02/2027
2.50% Sovereign Gold Bond 11 Jun 2027 3,196.00 11/06/2027
2.50% Sovereign Gold Bond 16 Jul 2027 3,443.00 16/07/2027
2.50% Sovereign Gold Bond 14 Aug 2027 3,499.00 14/08/2027
2.50% Sovereign Gold Bond 17 Sep 2027 3,890.00 17/09/2027
2.50% Sovereign Gold Bond 15 Oct 2027 3,788.00 15/10/2027
2.50% Sovereign Gold Bond 30 Oct 2027 3,835.00 30/10/2027
2.50% Sovereign Gold Bond 10 Dec 2027 3,795.00 10/12/2027
2.50% Sovereign Gold Bond 21 Jan 2028 4,016.00 21/01/2028
2.50% Sovereign Gold Bond 11 Feb 2028 4,070.00 11/02/2028
2.50% Sovereign Gold Bond 11 Mar 2028 4,260.00 11/03/2028
2.50% Sovereign Gold Bond 28 Apr 2028 4,639.00 28/04/2028
2.50% Sovereign Gold Bond 19 May 2028 4,590.00 19/05/2028
2.50% Sovereign Gold Bond 16 Jun 2028 4,677.00 16/06/2028
2.50% Sovereign Gold Bond 14 Jul 2028 4,852.00 14/07/2028
2.50% Sovereign Gold Bond 11 Aug 2028 5,334.00 11/08/2028
2.50% Sovereign Gold Bond 8 Sep 2028 5,117.00 08/09/2028
2.50% Sovereign Gold Bond 20 Oct 2028 5,051.00 20/10/2028
2.50% Sovereign Gold Bond 18 Nov 2028 5,177.00 18/11/2028
2.50% Sovereign Gold Bond 5 Jan 2029 5,000.00 05/01/2029
2.50% Sovereign Gold Bond 19 Jan 2029 5,104.00 19/01/2029
2.50% Sovereign Gold Bond 9 Feb 2029 4,912.00 09/02/2029
2.50% Sovereign Gold Bond 9 Mar 2029 4,662.00 09/03/2029
2.50% Sovereign Gold Bond 25 May 2029 4,777.00 25/05/2029
2.50% Sovereign Gold Bond 1 Jun 2029 4,842.00 01/06/2029
2.50% Sovereign Gold Bond 8 Jun 2029 4,889.00 08/06/2029
2.50% Sovereign Gold Bond 20 Jul 2029 4,807.00 20/07/2029
2.50% Sovereign Gold Bond 17 Aug 2029 4,790.00 17/08/2029
2.50% Sovereign Gold Bond 7 Sep 2029 4,732.00 07/09/2029
2.50% Sovereign Gold Bond 2 Nov 2029 4,761.00 02/11/2029
2.50% Sovereign Gold Bond 7 Dec 2029 4,791.00 07/12/2029
2.50% Sovereign Gold Bond 18 Jan 2030 4,786.00 18/01/2030
2.50% Sovereign Gold Bond 8 Mar 2030 5,109.00 08/03/2030
2.50% Sovereign Gold Bond 28 Jun 2030 5,091.00 28/06/2030
2.50% Sovereign Gold Bond 30 Aug 2030 5,197.00 30/08/2030
2.50% Sovereign Gold Bond 27 Dec 2030 5,409.00 27/12/2030
2.50% Sovereign Gold Bond 14 Mar 2031 5,611.00 14/03/2031
2.50% Sovereign Gold Bond 27 Jun 2031 5,926.00 27/06/2031
2.50% Sovereign Gold Bond 20 Sep 2031 5,923.00 20/09/2031
×